> ## Documentation Index
> Fetch the complete documentation index at: https://orgo.space/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Courses & LMS

> Build online courses for your members — lessons, quizzes, progress tracking, and certificates

The Courses module is a built-in Learning Management System. Create structured learning paths with text, video, and quizzes. Track who's progressing, who's completed, and award badges or certificates automatically.

***

## Do I need Courses?

| You want to...                                       | Courses?                                                                  |
| ---------------------------------------------------- | ------------------------------------------------------------------------- |
| Train new members on organization basics             | Yes — onboarding course                                                   |
| Certify members in specific skills                   | Yes — courses with quizzes and certificates                               |
| Offer optional learning for professional development | Yes — open enrollment courses                                             |
| Ensure everyone completes compliance training        | Yes — mandatory enrollment with tracking                                  |
| Share a few training videos                          | Maybe — a discussion post or Files section might be simpler               |
| Run in-person-only workshops                         | No — use [Events](/platform/events) to manage registration and attendance |

***

## Course structure

A course is organized into **modules** containing **lessons**:

```
Course: First Aid Basics
├── Module 1: Introduction
│   ├── Lesson: What is First Aid?  (text)
│   ├── Lesson: Legal Considerations  (text)
│   └── Lesson: Knowledge Check  (quiz)
├── Module 2: Emergency Response
│   ├── Lesson: Assessing the Scene  (video)
│   ├── Lesson: Calling for Help  (text)
│   └── Lesson: Practical Exercise  (assignment)
└── Module 3: Final Assessment
    └── Lesson: Final Quiz  (quiz)
```

### Lesson types

| Type           | What it is                                          | Use for                                |
| -------------- | --------------------------------------------------- | -------------------------------------- |
| **Text**       | Rich text with images, formatting, links            | Explanations, procedures, guidelines   |
| **Video**      | YouTube, Vimeo, or uploaded video                   | Demonstrations, lectures, walkthroughs |
| **Document**   | Downloadable PDF or file                            | Reference materials, handouts          |
| **Quiz**       | Multiple choice, true/false, short answer, matching | Knowledge checks and assessments       |
| **Assignment** | Practical exercise with submission                  | Hands-on tasks members complete        |

***

## Creating a course

**Courses** → **Create Course**

| Setting         | What it does                                     |
| --------------- | ------------------------------------------------ |
| **Title**       | Course name displayed to learners                |
| **Description** | Overview — what they'll learn and why it matters |
| **Cover image** | Visual for the course catalog                    |
| **Duration**    | Estimated time to complete                       |
| **Difficulty**  | Beginner, Intermediate, or Advanced              |
| **Category**    | For organizing courses in the catalog            |

After creating the course, add modules and lessons using the course builder.

***

## Enrollment

| Enrollment type       | How it works                       | Use when                                    |
| --------------------- | ---------------------------------- | ------------------------------------------- |
| **Open**              | Anyone can self-enroll             | Optional learning, professional development |
| **Approval required** | Admin approves enrollment requests | Limited spots, selective programs           |
| **Invite only**       | Admin enrolls specific members     | Mandatory training, targeted programs       |
| **Automatic**         | Based on user type or group        | Onboarding courses for new members          |

### Prerequisites

Require members to complete other courses before enrolling. This creates structured learning paths — e.g., "Level 2" requires completing "Level 1" first.

***

## Progress tracking

### What's tracked per learner

| Metric                | Description                        |
| --------------------- | ---------------------------------- |
| **Lessons completed** | Which lessons they've finished     |
| **Quiz scores**       | Results from assessments           |
| **Time spent**        | How long they've engaged           |
| **Last activity**     | When they last accessed the course |

### Completion criteria

Define what "complete" means for your course:

* All lessons viewed
* Minimum quiz score achieved (e.g., 80%)
* Assignments submitted

***

## Certificates and badges

When a learner completes a course:

1. **Completion is recorded** in their profile
2. **Certificate is generated** (if enabled) — branded with your org name, the course title, learner name, and date
3. **Badge is awarded** (if linked) — appears on their profile

Certificates can include your organization's branding and a digital signature.

***

## Course analytics

| Metric                 | What it tells you                                                  |
| ---------------------- | ------------------------------------------------------------------ |
| **Total enrollments**  | Interest level in the course                                       |
| **Completion rate**    | Whether learners finish (low = course may be too long or too hard) |
| **Average quiz score** | Whether content is being understood                                |
| **Time to complete**   | Whether your duration estimate is accurate                         |
| **Drop-off points**    | Where learners stop — helps identify problem areas                 |

***

## Common scenarios

<AccordionGroup>
  <Accordion title="How do I make a course mandatory for all new members?">
    Set enrollment to **Automatic** based on user type. New members are enrolled when they join. Track completion in the analytics view and follow up with members who haven't started.
  </Accordion>

  <Accordion title="Members start courses but don't finish">
    Check where they drop off using analytics. Shorten lessons — 5-10 minutes each is ideal. Mix content types (text, video, quiz) to maintain engagement. Send completion reminders.
  </Accordion>

  <Accordion title="Can I reuse a course each year?">
    Yes. You can reset completions and re-enroll members. Or duplicate the course and update content for the new year.
  </Accordion>

  <Accordion title="How are quizzes graded?">
    Multiple choice and true/false are auto-graded immediately. Short answer and assignments may need manual review by the course administrator.
  </Accordion>

  <Accordion title="Can members retake a quiz?">
    This depends on your quiz settings. You can allow unlimited retakes, set a maximum number, or allow only one attempt.
  </Accordion>
</AccordionGroup>

***

## Related

* [Badges](/platform/badges) — Award badges for course completion
* [Events](/platform/events) — For in-person training sessions
* [Groups](/platform/groups) — Control course access by group membership
